Lake Bogue Homa Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
8
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 35°F | 41°F | 47°F | 50°F | 52°F | 53°F | 53°F | 53°F | 50°F | 48°F | 45°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 43°F | 42°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F |
| Feels Like | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 31°F | 39°F | 46°F | 50°F | 48°F | 50°F | 50°F | 49°F | 50°F | 48°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 42°F | 42°F | 43°F | 39°F | 40°F | 39°F | 40°F | 40°F | 41°F | 44°F | 42°F | 43°F | 42°F | 44°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F |
| Cloudiness | 100% | 81% | 62% | 45% | 27% | 5% | 5% | 3% | 3% | 4% | 5% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 85% | 72% | 66% | 65% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 2 mi | 4 mi | 4 mi | 3 mi | 4 mi | 3 mi | 4 mi | 2 mi | 1 mi | 6 mi | 5 mi | 2 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 82% | 84% | 85% | 86% | 85% | 67% | 52% | 41% | 35% | 31% | 30% | 30% | 32% | 45% | 49% | 51% | 54% | 57% | 58% | 59% | 60% | 61% | 59% | 60% | 60% | 71% | 92% | 96% | 97% | 98% | 97% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 30°F | 31°F | 30°F | 30°F | 28°F | 25°F | 25°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 32°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 35°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.27" | 30.21" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4.3 mph | 4.1 mph | 4.1 mph | 4 mph | 4.2 mph | 3.9 mph | 5 mph | 4 mph | 3.1 mph | 2.2 mph | 1 mph | 0.6 mph | 0.5 mph | 0.7 mph | 1.2 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2.1 mph | 3 mph | 3 mph | 3.1 mph | 1.2 mph | 1.6 mph | 2.4 mph | 2.1 mph | 5.9 mph | 5.3 mph | 8.1 mph | 6.6 mph | 8.1 mph | 7.9 mph | 3.2 mph | 5.4 mph | 4.6 mph | 5.5 mph | 3.3 mph | 5.5 mph | 6.3 mph | 7.4 mph | 7 mph | 6.4 mph | 5.1 mph | 5.8 mph |
| Wind Direction |
![]() 14° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 86° E | ![]() 111° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 158° SSE | ![]() 169° S | ![]() 153° SSE | ![]() 113° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 94° E | ![]() 100° E | ![]() 126° SE | ![]() 136° SE | ![]() 113° ESE | ![]() 117° ESE | ![]() 103° ESE | ![]() 90° E | ![]() 27° NNE | ![]() 143° SE | ![]() 71° ENE | ![]() 300° WNW | ![]() 73° ENE | ![]() 53° NE | ![]() 66° ENE | ![]() 38° NE | ![]() 72° ENE | ![]() 93° E | ![]() 46° NE | ![]() 37° NE | ![]() 50° NE | ![]() 44° NE | ![]() 28° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 4° N | ![]() 31° NNE | ![]() 61° ENE | ![]() 53° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
53 °F
|
31 °F
|
0% |
35% |
|
Thursday
Dec 4 |
Rain |
45 °F
|
42 °F
|
100% |
97% |
|
Friday
Dec 5 |
Rain |
48 °F
|
45 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
47 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
53 °F
|
100% |
98% |
|
Monday
Dec 8 |
Clouds |
51 °F
|
37 °F
|
33% |
63% |
|
Tuesday
Dec 9 |
Clouds |
54 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Dec 10 |
Clouds |
63 °F
|
36 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Rain |
73 °F
|
56 °F
|
20% |
67% |
|
Friday
Dec 12 |
Rain |
68 °F
|
52 °F
|
100% |
85% |
|
Saturday
Dec 13 |
Clear |
66 °F
|
46 °F
|
0% |
37% |
|
Sunday
Dec 14 |
Rain |
63 °F
|
50 °F
|
100% |
86% |
|
Monday
Dec 15 |
Rain |
69 °F
|
63 °F
|
45% |
96% |
|
Tuesday
Dec 16 |
Rain |
70 °F
|
45 °F
|
100% |
95% |
|
Wednesday
Dec 17 |
Clouds |
58 °F
|
39 °F
|
0% |
35% |
|
Thursday
Dec 18 |
Clouds |
57 °F
|
41 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Bogue Homa News Lake Bogue Homa Photos Lake Bogue Homa Videos |

Login

























